| Title: | Automotive Computer Controlled Systems Diagnostic Tools And Techniques |
| Author: | Allan Bonnick |
| Pages: | 272 pages |
| Publisher: | Butterworth-Heinemann (April 10, 2001) |
| Language: | English |
| ISBN-10: | 0750650893 |
| ISBN-13: | 978-0750650892 |
| Dimensions: | 9.6 x 6.8 x 0.7 inches |
| File Type: | PDF |
| Size: | 6.62 MB |
| Description: | - |
| Review: | '..this book has much to commend it and I know of no better book for the technician or graduate to learn about automotive electronics.... I am happy to admit that, despite 24 years in the automotive electronics industry, I have learnt many things from it that I did not know before.' Dr Ian Noble, for the The Institution of Electrical Engineers 'The aim of the book is to show how the right diagnostic equipment will provide an accurate solution and repair.' Vehicle Electrics and Electronics, May 2002 -- Review |
| Download: | The Engineering Handbook |
![The_Engineering_Handbook_[ 113 ] Automotive Computer Controlled Systems Diagnostic Tools And Techniques The_Engineering_Handbook_[ 113 ] Automotive Computer Controlled Systems Diagnostic Tools And Techniques](http://lh5.ggpht.com/_ud68pY5ujtI/Sziu6cEjBkI/AAAAAAAABBc/F2DOWc2RUT0/The_Engineering_Handbook_113Automoti%5B1%5D.jpg?imgmax=800)
0 comments:
Post a Comment