| Title: | Managing Risk: In Construction Projects |
| Author: | Nigel J. Smith, Tony Merna, and Paul Jobling |
| Pages: | 256 pages |
| Publisher: | Wiley-Blackwell; 2 edition (March 3, 2006) |
| Language: | English |
| ISBN-10: | 1405130121 |
| ISBN-13: | 978-1405130127 |
| Dimensions: | 9.4 x 6.8 x 0.6 inches |
| File Type: | |
| Size: | 881.4 KB |
| Description: | Written by a group of academics and practitioners, this guide is for construction practitioners having to manage real projects. It shows how the risk management process improves decision making in conditions of uncertainty. This new edition includes the input of the Turnbull report, as well as to introduce the concept of corporate, strategic business, and project level risk. The authors cover: a description of risk management and decision making in the context of a construction project the human dimension tools and techniques available to the risk analyst the problems of procurement and finance the practical application of risk analysis, including the principles of risk modelling and simulation, together wit case studies. A thorough understanding of these concepts will provide the project manager with the basis for effective decision making. |
| Review: | "An excellent book for practitioners, academics and students with an interest in construction risk, it is a must-have for everyone involved in the construction projects for the 2012 Olympics." (Building Engineer, April 2006) |
| Download: | The Engineering Handbook |
0 comments:
Post a Comment